°CALEON Thermostats
With capacitive TFT touch panel for comfortable remote control of the heating and cooling system from the living room.

°CALEON Thermostat
Room thermostat with integrated relay switching contact for comfortable and intuitive control of the heating system.

°CALEON Smart Thermostat
Room thermostat with integrated module for WLAN network connection.

°CALEON Z Thermostat
Room thermostat with integrated Z-Wave controller for connecting to a Z-Wave radio network.

°CALEON Z Smart Thermostat
Room thermostat with integrated WLAN module and Z-Wave controller for individual room control.

°CALEON Clima Thermostat
Room thermostat with two integrated relays switching contacts for comfortable control of the heating & cooling systems.

°CALEON Clima Smart Thermostat
Room thermostat with integrated module for WLAN network connection.

°CALEON Z Thermostat
Room thermostat with integrated Z-Wave controller for connecting to a Z-Wave radio network.

°CALEON Z Smart Thermostat
Room thermostat with integrated WLAN module and Z-Wave controller for individual room control.
°CALEON Thermostat | °CALEON Smart Thermostat | °CALEON Z Thermostat | °CALEON Z Smart Thermostat | |
---|---|---|---|---|
Room temperature 0…60°C, resolution 0.1°C | ✓ | ✓ | ✓ | ✓ |
Relative humidity 0%-100%, resolution 0.1% | ✓ | ✓ | ✓ | ✓ |
Heating operation | ✓ | ✓ | ✓ | ✓ |
Cooling operation | ✕ | ✕ | ✕ | ✕ |
Power supply | 230VAC | 230VAC | 230VAC | 230VAC |
Switching output | 1 Relais potentialfrei | 1 Relais potentialfrei | 1 Relais potentialfrei | 1 Relais potentialfrei |
Heating times per day | 8 | 8 | 8 je Raum/Zone | 8 je Raum/Zone |
Z-Wave Plus radio module 868.4 MHz | ✕ | ✕ | ✓ | ✓ |
WLAN module N 2.4GhZ for firmware updates and °CALEON App | ✕ | ✓ | ✕ | ✓ |
Glass cover with capacitive touch panel | ✓ | ✓ | ✓ | ✓ |
2.8″ TFT display with 240 x 320 dots | ✓ | ✓ | ✓ | ✓ |
Housing color | RAL 9003 | RAL 9003 | RAL 9003 | RAL 9003 |
Product details H x B x T in mm | 95 x 75 x 30 | 95 x 75 x 30 | 95 x 75 x 30 | 95 x 75 x 30 |
°CALEON Clima Thermostat | °CALEON Clima Smart Thermostat | °CALEON Clima Z Thermostat | °CALEON Clima Z Smart Thermostat | |
---|---|---|---|---|
Room temperature 0…60°C, resolution 0.1°C | ✓ | ✓ | ✓ | ✓ |
Relative humidity 0%-100%, resolution 0.1% | ✓ | ✓ | ✓ | ✓ |
Heating operation | ✓ | ✓ | ✓ | ✓ |
Cooling operation | ✓ | ✓ | ✓ | ✓ |
Power supply | 230VAC | 230VAC | 230VAC | 230VAC |
Switching outputs | 2 relays | 2 relays | 2 relays | 2 relays |
Heating times per day | 8 | 8 | 8 per room / zone | 8 per room / zone |
Z-Wave Plus radio module 868.4 MHz | ✕ | ✕ | ✓ | ✓ |
WLAN module N 2.4GHz + °CALEON App | ✕ | ✓ | ✕ | ✓ |
Glass cover with capacitive touch panel | ✓ | ✓ | ✓ | ✓ |
2.8″ TFT display with 240 x 320 dots | ✓ | ✓ | ✓ | ✓ |
Housing colour | RAL 9003 | RAL 9003 | RAL 9003 | RAL 9003 |
Dimensions Height x Width x Depth in mm | 95 x 75 x 30 | 95 x 75 x 30 | 95 x 75 x 30 | 95 x 75 x 30 |
°CALEON Thermostat
°CALEON Smart Thermostat
- °CALEON Smart Thermostat DE
- °CALEON Smart Thermostat EN
- °CALEON Smart Thermostat ES
- °CALEON Smart Thermostat IT
°CALEON Z Thermostat
°CALEON Z Smart Thermostat
°CALEON Clima Thermostat
- °CALEON Clima Thermostat DE
- °CALEON Clima Thermostat EN
- °CALEON Clima Thermostat ES
- °CALEON Clima Thermostat IT
°CALEON Clima Smart Thermostat
- °CALEON Clima Smart Thermostat DE
- °CALEON Clima Smart Thermostat EN
- °CALEON Clima Smart Thermostat ES
- °CALEON Clima Smart Thermostat IT
°CALEON Clima Z Thermostat
- °CALEON Clima Z Thermostat DE
- °CALEON Clima Z Thermostat EN
- °CALEON Clima Z Thermostat ES
- °CALEON Clima Z Thermostat IT
°CALEON Clima Z Smart Thermostat

PC Simulation
Virtual simulators of any SOREL controller are available free of charge for easy product trial, technical trainings or to facilitate your customer support.

Where to buy
Find your national SOREL contact person or the nearest SOREL retailer