HCC Heating Controllers
Heating and system controllers by SOREL: versatile and easy to use. With their crystal clear operator guidance, all kinds of weather-compensated heating systems can be handled intuitively – from small to complex.

MHCC
Weather-compensated heating controller for a mixed circuit with heat request.

LHCC
Weather-compensated heating controller for various heating and cooling systems.

XHCC
XtraLarge system controller for flexible regulation of complex heating systems with various heat sources.
MHCC | LHCC | XHCC | |
---|---|---|---|
Temperature control class | VI / 4% | VI / 4% | VI / 4% |
Sensor inputs | 4 | 10 | 17 |
of which for PT1000 Temperature sensors | 3 | 6 | 11 |
of which for remote adjuster | 1 | 1 | 2 |
of which for Direct Sensors VVX / VFS / RPS Temperature | 0 | 2 | 2 |
of which for Direct Sensors VVX / VFS / RPS flow | 0 | 2 | 2 |
Compatible room thermostat | °CALEON / RC20 / RC21 | °CALEON / °CALEON Clima / RC20 / RC21 | °CALEON / °CALEON Clima / RC20 / RC21 |
Relay outputs 230V | 3 | 3 | 6 |
Relay output voltage-free | ✕ | 1 | 1 |
Outputs 0..10V or PWM signal (for modulating burner control) | 1 | 2 | 4 |
24VDC output for external devices | up to 2W | up to 6W | up to 6W |
Number of applications | 2 | 22 | 13 |
Extension of pre-defined systems by selectable additional functions | ✕ | ✓ | ✓ |
LEDs red/green for display of operating status | ✓ | ✓ | ✓ |
Programmable thermostat times and functions per day | 3 | 2×3 | 2×3 |
Comfort function for quick heating | ✓ | ✓ | ✓ |
Heating circuit with mixer | ✓ | 0 – 2 | 0 – 2 |
Heating circuit without mixer | ✕ | 0 – 2 | 0 – 2 |
Domestic hot water function with operating times | ✕ | ✓ | ✓ |
Legionella function via solar | ✕ | ✓ | ✓ |
Legionella protecion via additional heating | ✕ | ✓ | ✓ |
Cooling | ✕ | ✓ | ✓ |
Setup wizard | ✓ | ✓ | ✓ |
Solar-System protection | ✕ | ✓ | ✓ |
Solar-Collector protection | ✕ | ✓ | ✓ |
Buffer discharge protection | ✓ | ✓ | ✓ |
Anti-freeze protection | ✓ | ✓ | ✓ |
Seizing Protection | ✓ | ✓ | ✓ |
Solar-Recooling | ✕ | ✓ | ✓ |
Start logic for vacuum tube collectors | ✕ | ✓ | ✓ |
Control program for self-dumping systems (drain-back) | ✕ | ✓ | ✓ |
Function control and error memory with date and time | ✓ | ✓ | ✓ |
Error memory and analysis with date and time | ✓ | ✓ | ✓ |
Input for low energy tariff or PV overproduction (PV contact) | ✕ | ✓ | ✓ |
Menu blocker | ✓ | ✓ | ✓ |
CAN bus connection for SOREL Connect | ✓ | ✓ | ✓ |
Data logging on microSD card | via data logger | via data logger | ✓ (only at V2) |
Ethernet connection | via data logger | via data logger | ✓ |
Dimensions Height x Width x Depth in mm | 163 x 110 x 51 | 163 x 110 x 51 | 228 x 180 x 53 |
Housing colour | RAL 9003 | RAL 9003 | RAL 9003 |
Protection Class | IP40 | IP40 | IP40 |
Mounting Hardware, Spare Fuse and User Manual | ✓ | ✓ | ✓ |

PC Simulation
Virtual simulators of any SOREL controller are available free of charge for easy product trial, technical trainings or to facilitate your customer support.

Where to buy
Find your national SOREL contact person or the nearest SOREL retailer